| Loan Type | Loan Amount | Duration | Interest Rate (% p.a.) |
|---|---|---|---|
| Home Loan | Up to ₹30 Lakh | Up to 20 Years | 8.50% |
| Vehicle Loan | Up to ₹10 Lakh | Up to 7 Years | 9.25% |
| Personal Loan | Up to ₹5 Lakh | Up to 5 Years | 11.50% |
| Gold Loan | Up to ₹3 Lakh | Up to 3 Years | 8.00% |
| Education Loan | Up to ₹10 Lakh | Up to 10 Years | 9.75% |
| Business Loan | Up to ₹25 Lakh | Up to 10 Years | 12.50% |
* Interest rates are subject to change as per bank and RBI guidelines.